Loading
154 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Speed Burst | Verso | 6 | Deals high single target Light damage. 5 hits. Damage increased by Speed difference with the target |
| Monoco | 6 | Deals medium Physical damage to all enemies. 1 hit. Heals all allies by 10% Health for each enemy hit | |
| Verso | 6 | Increases Rank to Rank A and refills all AP but sets self-Health to 1 | |
| Maelle | 6 | Deals high single target Physical damage. 3 hits. If in Virtuose Stance, stay in Virtuose Stance. Can Break | |
| Monoco | 7 | Deals high Light damage to all enemies. 2 hits. Applies 4 Burn per hit | |
| Monoco | 7 | Deals high Physical damage to all enemies. 3 hits. Critical Hits deal double damage | |
| Maelle | 7 | Deals high single target damage. 1 hit. Uses weapon's element. Increased damage to Marked targets | |
| Monoco | 7 | Deals high Physical damage to all enemies. 3 hits. Applies Mark | |
| Verso | 7 | Deals very high single target damage. 5 hits. Uses weapon's element. Critical Hits generate 2 additional Perfection | |
| Maelle | 7 | Deals very high Void damage to all enemies. 4 hits. Also gives +35% of a Gradient Charge | |
| Lune | 7 | Deals High single target Earth and Break damage. 5 hits | |
| Sciel | 7 | Deals medium single target damage. 2 to 6 hits. Uses weapon's element. Applies 1 Foretell per hit. Critical Hits apply an additional Foretell | |
| Lune | 7 | Deals very high single target Lightning damage. 6 hits. Critical Hits trigger an additional hit | |
| Monoco | 7 | Deals high Physical damage to all enemies. 1 hit. Increased damage to Marked targets | |
| Verso | 7 | Deals very high single target Light damage. 1 hit. Can Break. Rank S on Break | |
| Monoco | 7 | Deals high single target Physical damage. 6 hits. Interrupted if failed | |
| Monoco | 8 | Deals high Physical damage to all enemies. 1 hit. Can Break | |
| Maelle | 8 | Deals high single target Lightning damage. 8 hits. Increased damage to Marked targets. Doesn't remove Mark | |
| Maelle | 8 | Deals extreme single target Void damage. 1 hit. Removes self-Shields and self applies Defenceless | |
| Monoco | 8 | Deals high single target Fire damage. 3 hits. Deals more damage against Burning targets | |
| Monoco | 8 | Deals extreme single target Physical damage. 4 hits. Can Break | |
| Lune | 8 | On turn start, deals high Ice damage to all enemies and Heals allies | |
| Monoco | 9 | Deals extreme Fire to all enemies. 3 hits. Apply 3 Burn per hit | |
| Maelle | 9 | Deals very high single target Physical damage. 1 hit. Reduced AP cost for each attack parried since last turn. Can Break | |
| Verso | 9 | After 1 turn, deals extreme single target Physical damage. 13 hits. Interrupted if any damage taken | |
| Monoco | 9 | Deals extreme Void damage to random targets. 3 hits. More damage if the same target is hit multiple times | |
| Verso | 9 | Deals extreme single target Physical damage. 6 hits. Increased damage if the target is Stunned | |
| Sciel | 9 | Deals extreme single target Dark damage. 4 hits. During Twilight, extends Twilight duration by 1 turn. Consumes all Foretell to deal additional damage | |
| Sciel | 9 | Deal extreme single target Dark damage and applies 10 Foretell 1 hit. Can Break | |
| Maelle | 9 | Deals extreme single target damage. 5 hits. Uses weapon's element. Critical Hits deal double damage | |
| Verso | 9 | — | |
| Maelle | 9 | Deals extreme single target Fire damage. 3 hits. Applies 5 Burn per hit | |
| Lune | 9 | Deals very high Fire damage that applies 5 Burn per hit to all enemies. 2 hits. Deals self-damage if failed | |
| Sciel | — | Cleanses an ally of their Status Effects and propagates the target's buff to all allies |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .