Loading
49 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Mighty Strike | Monoco | 1 | Gradient 1. Deals high single target damage. 2 hits. Uses weapon's element. Deals double damage if the target is Stunned. Goes to Almighty Mask |
| Monoco | 2 | Deals low single target Light damage. 1 hit. Applies Powerless to the target for 3 turns | |
| Monoco | 2 | Gradient 2. Gives 2 Shields and applies Regen to all allies for 3 turns | |
| Monoco | 2 | Deals low single target Physical damage. 1 hit. Plays a second turn | |
| Monoco | 2 | Deals low single target Ice damage. 1 hit. Slows the target for 3 turns | |
| Monoco | 2 | Deals low single target Dark damage. 1 hit. Can Break | |
| Monoco | 2 | Deals low single target Lightning damage. 1 hit. Deals extra Break Damage | |
| Monoco | 3 | Gradient 3. Deals extreme single target damage. 1 hit. Uses weapon's element. Fills the target's Break Bar and Breaks it | |
| Monoco | 3 | Deals low single target Physical damage. 4 hits. Applies Mark | |
| Monoco | 3 | Deals medium single target Physical damage. 4 hits. Can Break | |
| Monoco | 3 | Deals single target Physical damage through Shields. 6 hits. Damage increased for each Shield on the target | |
| Monoco | 3 | Deals low single target Physical damage. 3 hits. Applies Rush to self for 3 turns | |
| Monoco | 3 | Deals medium Dark damage to all enemies. 3 hits. Sacrifices 90% Health to increase damage | |
| Monoco | 3 | Applies Shell to 1-3 Allies for 3 turns | |
| Monoco | 3 | Deals low single target Lightning damage. 1 hit. Deals more damage if the target is Stunned | |
| Monoco | 3 | Applies a random buff to 1 to 3 allies | |
| Monoco | 3 | Applies Powerful to 1-3 Allies | |
| Monoco | 4 | Deals medium Lightning damage to random enemies. 3 hits. Critical Hits trigger an additional hit | |
| Monoco | 4 | Deals medium single target Ice damage. 4 hits. High Break damage | |
| Monoco | 4 | Deals medium single target Physical damage. 2 hits. Second hit applies Mark to the target | |
| Monoco | 4 | Deals medium single target Fire damage and applies 3 Burn. 2 hits | |
| Monoco | 4 | Applies 1-2 Shields to the target | |
| Monoco | 4 | Deals medium single target Physical damage. 3 hits. Can Break | |
| Monoco | 4 | Deals medium Earth damage to all enemies. 3 hits. Applies Powerful to self | |
| Monoco | 4 | Gives 1-3 AP to all allies | |
| Monoco | 5 | Deals medium single target Dark damage. 3 hits. Deals more damage the less Health Monoco has | |
| Monoco | 5 | Deals medium single target Earth damage. 2 hits. Applies Defenceless to the target for 3 turns | |
| Monoco | 5 | Deals medium Physical damage to all enemies. 4 hits | |
| Monoco | 5 | Deals medium single target Ice damage. 3 hits. Change to Almighty Mask if target is Marked | |
| Monoco | 5 | Deals medium Light damage to all enemies. 1 hit. Applies Powerless for 3 turns | |
| Monoco | 5 | Deals high Light damage to all enemies. 1 hit. Increased damage at each cast | |
| Monoco | 5 | Deals High single target Physical damage. 3 hits. Can Break | |
| Monoco | 5 | Applies Regen to all allies | |
| Monoco | 6 | Deals high Ice damage to all enemies. 3 hits. Applies Slow to the targets for 3 turns | |
| Monoco | 6 | Deals high single target Physical damage. 5 hits. Applies Defenceless for 3 turns | |
| Monoco | 6 | Deals high Dark damage. 3 hits. Recovers 5% Health on hit | |
| Monoco | 6 | Deals high single target Dark damage. 5 hits. Deals more damage against Powerless targets | |
| Monoco | 6 | Deals high single target Earth damage and applies Powerless for 3 turns. 1 hit | |
| Monoco | 6 | Deals medium Physical damage to all enemies. 1 hit. Heals all allies by 10% Health for each enemy hit | |
| Monoco | 7 | Deals high Physical damage to all enemies. 3 hits. Critical Hits deal double damage | |
| Monoco | 7 | Deals high Light damage to all enemies. 2 hits. Applies 4 Burn per hit | |
| Monoco | 7 | Deals high Physical damage to all enemies. 3 hits. Applies Mark | |
| Monoco | 7 | Deals high single target Physical damage. 6 hits. Interrupted if failed | |
| Monoco | 7 | Deals high Physical damage to all enemies. 1 hit. Increased damage to Marked targets | |
| Monoco | 8 | Deals high single target Fire damage. 3 hits. Deals more damage against Burning targets | |
| Monoco | 8 | Deals high Physical damage to all enemies. 1 hit. Can Break | |
| Monoco | 8 | Deals extreme single target Physical damage. 4 hits. Can Break | |
| Monoco | 9 | Deals extreme Fire to all enemies. 3 hits. Apply 3 Burn per hit | |
| Monoco | 9 | Deals extreme Void damage to random targets. 3 hits. More damage if the same target is hit multiple times |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .