01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Amethyst Cluster | 1.5 | 1.5 | mineable/pickaxe | 5 |
| Large Amethyst Bud | 1.5 | 1.5 | mineable/pickaxe | 4 |
| Medium Amethyst Bud | 1.5 | 1.5 | mineable/pickaxe | 2 |
| Small Amethyst Bud | 1.5 | 1.5 | mineable/pickaxe | 1 |
| Tuff | 1.5 | 6 | mineable/pickaxe | 0 |
| Sculk Sensor | 1.5 | 1.5 | mineable/hoe | 1 |
| Calibrated Sculk Sensor | 1.5 | 1.5 | mineable/hoe | 1 |
| Pointed Dripstone | 1.5 | 3 | mineable/pickaxe | 0 |
| Dripstone Block | 1.5 | 1 | mineable/pickaxe | 0 |
| Infested Deepslate | 1.5 | 0.75 | mineable/pickaxe | 0 |
| White Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Orange Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Magenta Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Light Blue Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Yellow Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Lime Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Pink Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Gray Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Light Gray Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Cyan Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Purple Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Blue Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Brown Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Green Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Red Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Black Glazed Terracotta | 1.4 | 1.4 | mineable/pickaxe | 0 |
| Basalt | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Polished Basalt | 1.25 | 4.2 | mineable/pickaxe | 0 |
| White Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Orange Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Magenta Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Light Blue Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Yellow Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Lime Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Pink Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Gray Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Light Gray Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Cyan Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Purple Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Blue Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Brown Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Green Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Red Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Black Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Terracotta | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Smooth Basalt | 1.25 | 4.2 | mineable/pickaxe | 0 |
| Oak Sign | 1 | 1 | mineable/axe | 0 |
| Spruce Sign | 1 | 1 | mineable/axe | 0 |
| Birch Sign | 1 | 1 | mineable/axe | 0 |
| Acacia Sign | 1 | 1 | mineable/axe | 0 |
| Cherry Sign | 1 | 1 | mineable/axe | 0 |
| Jungle Sign | 1 | 1 | mineable/axe | 0 |
| Dark Oak Sign | 1 | 1 | mineable/axe | 0 |
| Mangrove Sign | 1 | 1 | mineable/axe | 0 |
| Bamboo Sign | 1 | 1 | mineable/axe | 0 |
| Oak Sign | 1 | 1 | mineable/axe | 0 |
| Spruce Sign | 1 | 1 | mineable/axe | 0 |
| Birch Sign | 1 | 1 | mineable/axe | 0 |
| Acacia Sign | 1 | 1 | mineable/axe | 0 |
| Cherry Sign | 1 | 1 | mineable/axe | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .