01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Jungle Sign | 1 | 1 | mineable/axe | 0 |
| Dark Oak Sign | 1 | 1 | mineable/axe | 0 |
| Mangrove Sign | 1 | 1 | mineable/axe | 0 |
| Bamboo Sign | 1 | 1 | mineable/axe | 0 |
| Oak Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Spruce Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Birch Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Acacia Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Cherry Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Jungle Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Dark Oak Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Crimson Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Warped Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Mangrove Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Bamboo Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Oak Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Spruce Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Birch Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Acacia Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Cherry Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Jungle Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Dark Oak Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Mangrove Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Crimson Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Warped Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Bamboo Hanging Sign | 1 | 1 | mineable/axe | 0 |
| Pumpkin | 1 | 1 | gourd;mineable/axe | 0 |
| Carved Pumpkin | 1 | 1 | plant;mineable/axe | 0 |
| Jack o'Lantern | 1 | 1 | gourd;mineable/axe | 15 |
| Packed Mud | 1 | 3 | mineable/pickaxe | 0 |
| Infested Cobblestone | 1 | 0.75 | mineable/pickaxe | 0 |
| Melon | 1 | 1 | gourd;mineable/axe | 0 |
| Skeleton Skull | 1 | 1 | default | 0 |
| Skeleton Skull | 1 | 1 | default | 0 |
| Wither Skeleton Skull | 1 | 1 | default | 0 |
| Wither Skeleton Skull | 1 | 1 | default | 0 |
| Zombie Head | 1 | 1 | default | 0 |
| Zombie Head | 1 | 1 | default | 0 |
| Player Head | 1 | 1 | default | 0 |
| Player Head | 1 | 1 | default | 0 |
| Creeper Head | 1 | 1 | default | 0 |
| Creeper Head | 1 | 1 | default | 0 |
| Dragon Head | 1 | 1 | default | 0 |
| Dragon Head | 1 | 1 | default | 0 |
| Piglin Head | 1 | 1 | default | 0 |
| Piglin Head | 1 | 1 | default | 0 |
| White Banner | 1 | 1 | mineable/axe | 0 |
| Orange Banner | 1 | 1 | mineable/axe | 0 |
| Magenta Banner | 1 | 1 | mineable/axe | 0 |
| Light Blue Banner | 1 | 1 | mineable/axe | 0 |
| Yellow Banner | 1 | 1 | mineable/axe | 0 |
| Lime Banner | 1 | 1 | mineable/axe | 0 |
| Pink Banner | 1 | 1 | mineable/axe | 0 |
| Gray Banner | 1 | 1 | mineable/axe | 0 |
| Light Gray Banner | 1 | 1 | mineable/axe | 0 |
| Cyan Banner | 1 | 1 | mineable/axe | 0 |
| Purple Banner | 1 | 1 | mineable/axe | 0 |
| Blue Banner | 1 | 1 | mineable/axe | 0 |
| Brown Banner | 1 | 1 | mineable/axe | 0 |
| Green Banner | 1 | 1 | mineable/axe | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .