Loading
361 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Gambit/Handicraft Jwl [3] | Weapon | 3 | Punishing Draw 3Handicraft 1 | 7 |
| Weapon | 3 | Slugger 1Critical Element 3 | 5 | |
| Weapon | 3 | Para Functionality 1 | 5 | |
| Weapon | 3 | Fire Attack 3Power Prolonger 1 | 6 | |
| Weapon | 3 | Punishing Draw 3Guard 1 | 7 | |
| Weapon | 3 | Airborne 1Critical Draw 1 | 5 | |
| Weapon | 3 | Guard 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Fire Attack 3Handicraft 1 | 6 | |
| Weapon | 3 | Charge Master 3Slugger 1 | 7 | |
| Weapon | 3 | Focus 3 | 5 | |
| Weapon | 3 | Poison Duration Up 1Slugger 1 | 6 | |
| Weapon | 3 | Attack Boost 1Airborne 1 | 5 | |
| Weapon | 3 | Critical Eye 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Critical Draw 1Load Shells 2 | 5 | |
| Weapon | 3 | Fire Attack 3Focus 1 | 6 | |
| Weapon | 3 | Slugger 1Charge Up 1 | 5 | |
| Weapon | 3 | Focus 3Handicraft 1 | 7 | |
| Weapon | 3 | Horn Maestro 2Slugger 1 | 5 | |
| Weapon | 3 | Guard Up 3Handicraft 1 | 6 | |
| Weapon | 3 | Paralysis Attack 3 | 5 | |
| Weapon | 3 | Slugger 1Water Attack 3 | 6 | |
| Weapon | 3 | Rapid Morph 3Guard 1 | 7 | |
| Weapon | 3 | Dragon Attack 3Guard 1 | 6 | |
| Weapon | 3 | Offensive Guard 3Handicraft 1 | 7 | |
| Armor | 3 | Burst 1 | 5 | |
| Weapon | 3 | Load Shells 2Handicraft 1 | 5 | |
| Weapon | 3 | Poison Duration Up 1Guard 1 | 6 | |
| Weapon | 3 | Slugger 1Fire Attack 3 | 6 | |
| Weapon | 3 | Critical Eye 1Horn Maestro 2 | 5 | |
| Weapon | 3 | Poison Duration Up 1Critical Draw 1 | 6 | |
| Weapon | 3 | Slugger 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Guard Up 1Fire Attack 3 | 6 | |
| Weapon | 3 | Ballistics 1Opening Shot 3 | 7 | |
| Weapon | 3 | Guard Up 3Water Attack 1 | 6 | |
| Weapon | 3 | Thunder Attack 3Opening Shot 1 | 6 | |
| Weapon | 3 | Dragon Attack 3Offensive Guard 1 | 6 | |
| Weapon | 3 | Dragon Attack 3Focus 1 | 6 | |
| Weapon | 3 | Fire Attack 1Critical Element 3 | 7 | |
| Weapon | 3 | Razor Sharp 1Ice Attack 3 | 6 | |
| Weapon | 3 | Focus 3Ice Attack 1 | 7 | |
| Weapon | 3 | Razor Sharp 3Ice Attack 1 | 7 | |
| Weapon | 3 | Dragon Attack 3Opening Shot 1 | 6 | |
| Weapon | 3 | Focus 3Water Attack 1 | 7 | |
| Weapon | 3 | Rapid Morph 3Dragon Attack 1 | 7 | |
| Weapon | 3 | Fire Attack 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Water Attack 1Razor Sharp 3 | 7 | |
| Weapon | 3 | Fire Attack 3Opening Shot 1 | 6 | |
| Weapon | 3 | Focus 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Fire Attack 1Power Prolonger 3 | 7 | |
| Weapon | 3 | Critical Element 3Water Attack 1 | 7 | |
| Weapon | 3 | Razor Sharp 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Power Prolonger 3Ice Attack 1 | 7 | |
| Weapon | 3 | Critical Element 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Dragon Attack 3Critical Element 1 | 6 | |
| Weapon | 3 | Ice Attack 3Tetrad Shot 1 | 6 | |
| Weapon | 3 | Guard Up 1Dragon Attack 3 | 6 | |
| Weapon | 3 | Rapid Morph 3Fire Attack 1 | 7 | |
| Weapon | 3 | Guard Up 3Ice Attack 1 | 6 | |
| Weapon | 3 | Rapid Morph 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Critical Element 3Ice Attack 1 | 7 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .