Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
DorfromantikA relaxing building strategy and puzzle game in which you place tiles to create ever-growing, idyllic village landscapes
| 7 Days to Die | Dorfromantik | |
|---|---|---|
| Steam reviews | 278,192 | 27,377 |
| Price now | $44.99 | $9.09 (−35%) |
| Historic low | $44.99 — that's now | $9.09 — that's now |
| Peak players | 44,628 | 314 |
| Playing now | 26,408 | 257 |
| Released | 2013 | 2021 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Board game, Puzzle, Strategy |
| Developer | The Fun Pimps | Toukana Interactive |
| Publisher | The Fun Pimps Entertainment LLC | Toukana |
| Languages | 14 | 22 |
| DLC | 11 | 3 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.