Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
StacklandsA village builder where you stack cards to collect food, build structures, and fight creatures.
TimberbornHumans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
| Stacklands | Timberborn | |
|---|---|---|
| Metacritic | — | 85/100 |
| Steam reviews | 29,082 | 38,210 |
| Price now | $3.99 (−50%) | $34.99 |
| Historic low | $3.99 — that's now | $34.99 — that's now |
| Peak players | 870 | 6,136 |
| Playing now | 491 | 4,337 |
| Released | 2021 | 2021 |
| Platforms | PC, Switch | PC |
| Genres | Board game, Other, Simulation, Strategy | City-building game |
| Developer | Sokpop Collective | Mechanistry |
| Publisher | Sokpop Collective | Mechanistry |
| Languages | 12 | 15 |
| DLC | 2 | 1 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.