Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
| Cyberpunk 2077: Ultimate Edition | Fallout 4 | |
|---|---|---|
| Metacritic | 86/100 | 84/100 |
| Steam reviews | 881,890 | 289,512 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 69,144 | 18,329 |
| Playing now | 29,793 | 8,443 |
| Released | 2020 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action role-playing game | Post-apocalyptic, Science fiction, Survival game, Action role-playing game |
| Developer | CD Projekt RED | Bethesda Game Studios |
| Publisher | CD Projekt | Bethesda Softworks |
| Languages | 18 | 9 |
| DLC | 3 | 10 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.