Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
You’ve inherited your grandfather’s old farm plot in Stardew Valley. Armed with hand-me-down tools, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home? Ever since Joja Corporation came to town, the old ways of life have all but disappeared. The community center, once the town’s most vibrant hub of activity, now lies in shambles. With a little dedication, you might just be the one to restore Stardew Valley to greatness!
| Garry's Mod | Stardew Valley | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 1,087,015 | 887,909 |
| Price now | $9.99 | $14.99 |
| Historic low | $9.99 — that's now | $14.99 — that's now |
| Peak players | 38,362 | 106,538 |
| Playing now | 17,118 | 49,593 |
| Released | 2006 | 2016 |
| Platforms | PC | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Casual, Indie, Simulation | Role playing |
| Developer | Facepunch Studios | ConcernedApe |
| Publisher | Valve | ConcernedApe |
| Languages | 30 | 12 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.