Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Project CARSTHE ULTIMATE DRIVER JOURNEY delivers the soul of motor racing in the world’s most beautiful, authentic, and technically-advanced racing game.
| Garry's Mod | Project CARS | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 1,087,015 | 8,903 |
| Price now | $9.99 | — |
| Historic low | $9.99 — that's now | — |
| Peak players | 38,362 | 19 |
| Playing now | 27,118 | 19 |
| Released | 2006 | 2015 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Casual, Indie, Simulation | Racing, Simulation, Sports |
| Developer | Facepunch Studios | Slightly Mad Studios |
| Publisher | Valve | Codemasters |
| Languages | 30 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.