Caricamento
14 of 315 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Perk | Side | Category | Effect |
|---|---|---|---|
| Killer | hinderance | Whenever you hook a Survivor, for …s, all injured Survivors: Gain …. Gain …. | |
| Killer | hinderance | Survivors within your Terror Radius: Heal …% slower. While healing, basic Skill Checks spin …% faster. | |
| Killer | hinderance | Whenever you damage a Generator, for the next …s, the first Survivor that repairs that Generator: They scream, then you are alerted to their position for …s. They gain … for …s. Cooldown: …s. | |
| Killer | hinderance | Whenever you hook a Survivor that is not the Obsession, earn … token. While the Obsession is alive, for each Token: Other Survivors heal …% slower. Other Survivors repair …% slower. Other Survivors sabotage Hooks …% slower. The Obsession: Heals other Survivors …% faster. Unhooks other Survivors …% faster. | |
Data from Dead by Daylight API (tricky.lol) — Community API — data belongs to Behaviour Interactive. Last updated .
| Killer |
| hinderance |
| Whenever a Survivor takes a protection hit, they gain … for …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves, they heal …% slower for …s. |
| Killer | hinderance | Whenever a Survivor takes damage, they gain … for …s. |
| Killer | crueltyhinderance | Whenever you down a Survivor, other Survivors within …m of the downed Survivor gain …% … for …s. Cooldown: …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves while you are at least …m away: They scream. They gain … for …s. Cooldown: …s. |
| Killer | hinderance | While Survivors are repairing a Generator: They gain …. They gain …. When they stop repairing a Generator, this ends after …s. |
| Killer | hinderance | When the trial starts: 4 random Hooks become Scourge Hooks. The Basement Hooks become Scourge Hooks. While you are at least …m away from a Survivor on a Scourge Hook, they are sacrificed …% faster. |
| Killer | hinderance | Whenever a Survivor uses an item within …m of you, they gain … for …s. Whenever a Survivor within …m of you gains …, you see the closest … Survivor's Aura for …s. Cooldown: …s. |
| Killer | hinderance | For each injured, downed, or hooked Survivor, all Survivors: Cleanse totems …% slower. Repair …% slower. Sabotage Hooks …% slower. While 4 Survivors are either injured, downed or hooked, all above actions are additionally …% slower. |
| Killer | hinderance | Survivors within your Terror Radius get …% more basic Skill Checks. The good zone of basic Skill Checks is …% smaller. |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.