Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
Call of Duty: World at WarCall of Duty is back, redefining war like you've never experienced before. Building on the Call of Duty 4®: Modern Warfare engine, Call of Duty: World at War immerses players into the most gritty and chaotic WWII combat ever experienced.
| Call of Duty: Modern Warfare 2 (2009) | Call of Duty: World at War | |
|---|---|---|
| Metacritic | 86/100 | 83/100 |
| Steam reviews | 35,573 | 45,615 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 257 | 370 |
| Playing now | 257 | 267 |
| Released | 2009 | 2008 |
| Platforms | PC | PC |
| Genres | Action | Action |
| Developer | Infinity Ward | Treyarch |
| Publisher | Activision | Activision |
| Languages | 5 | 5 |
| DLC | 2 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.