Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed RivalsErase the line between single player and multiplayer in this street-racing rivalry between Cops and Racers. Seamlessly join a world where your friends are already racing and chasing
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
| Need for Speed Rivals | Need for Speed: Undercover | |
|---|---|---|
| Metacritic | 76/100 | 65/100 |
| Steam reviews | 9,137 | 7,332 |
| Peak players | 122 | 6 |
| Playing now | 122 | 6 |
| Released | 2013 | 2008 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, iOS |
| Genres | Action, Adventure, Racing | Action, Racing |
| Developer | Criterion Games | EA Black Box |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 10 | 1 |
| DLC | 1 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.