Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
StellarisExplore a galaxy full of wonders in this sci-fi grand strategy game from Paradox Development Studios. Interact with diverse alien races, discover strange new worlds with unexpected events and expand the reach of your empire. Each new adventure holds almost limitless possibilities.
| No Man's Sky | Stellaris | |
|---|---|---|
| Metacritic | 61/100 | 78/100 |
| Steam reviews | 311,476 | 142,736 |
| Price now | $59.99 | $49.99 |
| Historic low | $59.99 — that's now | $49.99 — that's now |
| Peak players | 13,873 | 15,717 |
| Playing now | 9,551 | 10,235 |
| Released | 2016 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Science fiction, Action-adventure game, Survival game, Space flight simulation game | Real-time strategy, Grand strategy wargame, Science fiction, Space opera, 4X |
| Developer | Hello Games | Development Studio |
| Publisher | Hello Games | Paradox Interactive |
| Languages | 13 | 10 |
| DLC | 1 | 32 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.