Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stardew ValleyMultiplayer has arrived in the valley…
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
| Stardew Valley | Tale of Immortal | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 887,909 | 190,073 |
| Price now | $14.99 | $19.99 |
| Historic low | $14.99 — that's now | $19.99 — that's now |
| Peak players | 106,538 | 5,915 |
| Playing now | 47,098 | 1,258 |
| Released | 2016 | 2021 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, Switch |
| Genres | Rpg, Simulation | Rpg, Simulation, Strategy |
| Developer | ConcernedApe | 鬼谷工作室 |
| Publisher | ConcernedApe | Guigu Studio |
| Languages | 12 | 4 |
| DLC | 1 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.