Loading
154 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Perfect Recovery | Verso | 3 | Recovers 50% Health and dispels Status Effects. Gives 0-2 Perfection |
| Verso | 3 | Applies Powerful to 1-3 Allies, increasing damage they deal for 3 turns. Gives 0-2 Perfection | |
| Monoco | 3 | Deals low single target Physical damage. 4 hits. Applies Mark | |
| Lune | 3 | Deals low single target Ice, Fire, Lightning, and Earth damage. 4 hits | |
| Sciel | 3 | Deals low Dark damage to all enemies. 2 hits. Applies 2 Foretell per hit | |
| Lune | 4 | Deals medium single target Ice damage that Slows the target. 1 Hit | |
| Monoco | 4 | Applies 1-2 Shields to the target | |
| Sciel | 4 | Deals medium single target Dark damage. 1 hit. Applies 5 Foretell. Also deals damage and applies Foretell to every other Burning enemies | |
| Monoco | 4 | Deals medium single target Fire damage and applies 3 Burn. 2 hits | |
| Monoco | 4 | Deals medium Lightning damage to random enemies. 3 hits. Critical Hits trigger an additional hit | |
| Monoco | 4 | Gives 1-3 AP to all allies | |
| Verso | 4 | Deals medium single target Physical damage. 3 hits. Damage is increased for each health Verso is missing | |
| Verso | 4 | Medium single target Light damage. 5 hits. At completion, gains 1 Rank | |
| Lune | 4 | Deals extreme damage to all enemies. 8 hits. Each hit deals damage in a random element | |
| Maelle | 4 | Deals medium single target Physical Damage. 2 Hits | |
| Lune | 4 | Deals medium Fire damage to all enemies. 1 hit. Applies 3 Burn | |
| Maelle | 4 | Deals medium damage to all enemies. 1 hit. Uses weapon's element. Applies Defenceless for 1 turn | |
| Monoco | 4 | Deals medium single target Physical damage. 3 hits. Can Break | |
| Monoco | 4 | Deals medium single target Physical damage. 2 hits. Second hit applies Mark to the target | |
| Monoco | 4 | Deals medium Earth damage to all enemies. 3 hits. Applies Powerful to self | |
| Monoco | 4 | Deals medium single target Ice damage. 4 hits. High Break damage | |
| Sciel | 4 | Deals extreme Dark damage to all enemies. 1 hit. Absorbs allies' Health and enemies' Foretell to deal increased damage | |
| Sciel | 4 | Deals medium single target Physical damage. 2 hits. Consumes all Foretell on a target and gives 1 AP to a party member for each Foretell consumed | |
| Sciel | 4 | Deals high single target damage. 5-7 hits. Uses weapon's element. Each hit can consume 1 Foretell to deal 200% more damage. Critical Hits don't remove the Foretell but still gets the damage increase | |
| Verso | 4 | Deals medium single target damage. 3 hits. Uses weapon's element. Heals self by 20% Health if the target Burns | |
| Sciel | 5 | Deals medium single targe damage. 2 hits. Uses weapon's element. Consumes Foretell to increase damage and delay target's turn | |
| Monoco | 5 | Deals high Light damage to all enemies. 1 hit. Increased damage at each cast | |
| Monoco | 5 | Deals High single target Physical damage. 3 hits. Can Break | |
| Monoco | 5 | Applies Regen to all allies | |
| Lune | 5 | Deals medium single target Earth damage. 2 hits. Can Break | |
| Verso | 5 | Deals medium single target Light damage. 1 hit. Damage increased for each Free Aim Shot this turn, up to 10 times | |
| Lune | 5 | Heals 1-3 allies by 40-60% Health | |
| Monoco | 5 | Deals medium single target Ice damage. 3 hits. Change to Almighty Mask if target is Marked | |
| Maelle | 5 | Deals medium single target Physical damage. 1 hit. Increased damage to Marked targets | |
| Lune | 5 | Deals low Earth damage and Break damage to all enemies every turn. Also increases all Break damage received by 50%. Duration: 3 turns | |
| Monoco | 5 | Deals medium Physical damage to all enemies. 4 hits | |
| Verso | 5 | Deals low single target damage. 1 hit. Uses weapon's element. Increase damage at each cast | |
| Monoco | 5 | Deals medium single target Earth damage. 2 hits. Applies Defenceless to the target for 3 turns | |
| Sciel | 5 | Targeted ally deals double damage for 1 turn | |
| Sciel | 5 | Deals medium single target Dark damage. 1 hit. Heals all allies by 30% Health. Consumes Foretell to increase Heal by 5% per Foretell | |
| Lune | 5 | Deals medium Lightning damage to random enemies. 2-6 hits. Critical Hits trigger an additional hit | |
| Sciel | 5 | Deals high single target Dark damage. 1 hit. Consumes all Foretell to deal additional damage. Can Break | |
| Lune | 5 | Revives an ally with 30-70% Health and 2 additional AP | |
| Monoco | 5 | Deals medium Light damage to all enemies. 1 hit. Applies Powerless for 3 turns | |
| Maelle | 5 | Deals high single target Fire damage. 1 hit. Damage increased for each hit received since the previous turn. Can Break | |
| Lune | 5 | Deals increasingly high Fire damage to all enemies every turn until Lune receives damage. Stuns self if interrupted | |
| Monoco | 5 | Deals medium single target Dark damage. 3 hits. Deals more damage the less Health Monoco has | |
| Maelle | 5 | Deals medium single target Fire damage. 2 hits. Applies 3 Burn per hit | |
| Maelle | 5 | Deals high single target Void damage. 5 hits. Applies 1 Burn per hit. Damage increased for each Burn on the target | |
| Sciel | 5 | Targeted ally plays immediately and gains 4 AP | |
| Lune | 5 | Deals medium Ice damage to all enemies. 1 hit. Applies Slow for 3 turns | |
| Verso | 5 | Deals single target medium Light damage. 2 hits. Dispels self Status Effects | |
| Monoco | 6 | Deals medium Physical damage to all enemies. 1 hit. Heals all allies by 10% Health for each enemy hit | |
| Monoco | 6 | Deals high single target Physical damage. 5 hits. Applies Defenceless for 3 turns | |
| Sciel | 6 | Deals high Dark damage to all enemies. 3 hits. Consumes all Foretell to deal additional damage | |
| Lune | 6 | All enemies receive medium Lightning damage at the end of their turn, and low Lightning damage when they receive damage. Duration: 3 turns | |
| Monoco | 6 | Deals high single target Earth damage and applies Powerless for 3 turns. 1 hit | |
| Monoco | 6 | Deals high single target Dark damage. 5 hits. Deals more damage against Powerless targets | |
| Verso | 6 | Increases Rank to Rank A and refills all AP but sets self-Health to 1 | |
| Maelle | 6 | Deals high single target Physical damage. 3 hits. If in Virtuose Stance, stay in Virtuose Stance. Can Break |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .