Caricamento
315 of 315 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Perk | Side | Category | Effect |
|---|---|---|---|
| Killer | tracking | Whenever a Survivor takes damage, for the next …s, whenever a Survivor repairing a Generator hits a good basic Skill Check, you see their Aura for …s. | |
| Killer | obstruction | Whenever you damage a Generator: Its regression speed will go from …% to …% over the next …s. The next Survivor who starts repairing it gets a special Skill Check. If they miss it, they lose …% more progress. | |
| Killer | obstruction | When the trial starts, 4 random Hooks become Scourge Hooks. While carrying a Survivor, you see the Auras of Survivors within …m of Scourge Hooks. Whenever a Survivor starts sabotaging a Hook, you are alerted. | |
| Survivor | adaptation | After hiding in a Locker for …s, fast-exit to stun the Killer for …s if they are within …m, then gain … for …s. | |
Data from Dead by Daylight API (tricky.lol) — Community API — data belongs to Behaviour Interactive. Last updated .
| Killer |
| trickery |
| When the trial starts, a Dull Totem ignites. Whenever a Survivor is unhooked while you are at least …m away, earn … Token, up to …: 2 Tokens | …s after hooking a Survivor, gain …% … for …s. 3 Tokens | Survivors gain …. 5 Tokens | You can Kill downed Survivors. |
| Killer | trickery | When the trial starts, 2 Dull Totems ignite. When either of those Hex Totems is blessed or cleansed: All Survivors gain … for …s. The other Totem is extinguished. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. Whenever you hook a Survivor, earn … Token. For each Token, Basic Skill Check warnings appear later and good success zones are smaller. While you have 5 Tokens, Basic Skill Check warnings don't appear. Whenever a Survivor misses a basic Skill Check, they lose …% more progress. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. While a Generator is not being repaired, it regresses at …% speed. |
| Killer | cruelty | When the trial starts, a Dull Totem ignites. Whenever you damage a Survivor with a basic or special-attack, they gain …. This applies for up to … Survivors. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. For each Dull and Hex Totem remaining, you have … Token. For each Token, Survivors bless and cleanse totems …% slower. |
| Killer | chasing | When the trial starts, a Dull Totem ignites. Whenever you damage a Survivor, Upright Pallets within …m of them are blocked for …s. |
| Killer | trickerytracking | When the trial starts, a Dull Totem ignites. Whenever a Survivor starts blessing or cleansing a Totem, they gain … for …s. Whenever a Hex Totem is blessed or cleansed, you see the Auras of all Survivors for …s. |
| Killer | obstructiontracking | When the trial starts, a Dull Totem ignites. When another Hex Totem is blessed or cleansed, it replaces this one and keeps any Tokens it had. You see the Auras of Survivors within …m of Dull Totems. |
| Survivor | navigation | When all Generators are completed, you gain …% …. |
| Killer | tracking | Whenever a Survivor fast-enters or fast-exits a Locker, or medium or fast-vaults within …m of you, you see their Aura for …s. Cooldown: …s. |
| Killer | tracking | Whenever a Survivor is downed, Survivors within your Terror Radius scream and you are alerted for …s. |
| Survivor | adaptation | Whenever you cleanse a Totem, while injured and not …, after hiding in a Locker for …s, you become healthy instantly. |
| Killer | trickery | After being idle for …s, you gain … until you act. |
| Killer | trickery | Whenever a Survivor drops a Pallet, for the next …s, if they move …m away from it, they gain …% … for …s. |
| Killer | enhancement | While carrying a Survivor: They wiggle …% slower. Their wiggle is …% weaker. |
| Survivor | concealment | While injured and not …, your Grunts of Pain are …% quieter. |
| Killer | trackingtrickery | Whenever a Survivor exits a Locker: They gain … for …s. They scream, then you are alerted to their location for …s. You open Lockers …% faster. |
| Killer | tracking | When the trial starts, … more Chests appear. Whenever a Survivor picks-up an item or starts unlocking a Chest within …m of you, you are alerted. |
| Killer | obstruction | Whenever you damage a Generator, up to … other Generators start regressing. Survivors repairing them get a special Skill Check. Cooldown: …s. |
| Killer | cruelty | Whenever a Generator is completed, you earn … Tokens, up to …. Whenever you lunge-attack, spend … Token to make it …% longer. |
| Killer | cruelty | While carrying a Survivor, Survivors within your Terror Radius gain …. This ends …s after: They leave your Terror Radius. You drop or hook the carried Survivor. Cooldown: …s. |
| Killer | chasing | The first time a Survivor medium or fast-vaults a Window, a Dull Totem ignites. The last … Windows Survivors medium or fast-vault are blocked. You basic-vault blocked Windows …% faster. You see the Auras of blocked Windows within …m. |
| Killer | obstruction | The first time you hook each Survivor, you earn … Token. When all Generators are completed, when a Survivor starts opening an Exit Gate: It is blocked …s, plus …s for each Token. You are alerted. |
| Killer | tracking | When the trial starts, you see the Auras of all Survivors for …s. Whenever you see a Survivor's Aura for a duration, it is …s longer. |
| Killer | trickery | Whenever a healthy Survivor becomes injured, all injured Survivors gain … for …s. Cooldown: …s. |
| Killer | obstruction | Whenever you damage a Generator, when you down a Survivor, all Generators damaged this way: Explode, lose …% progress and start regressing. Survivors repairing them scream, then you see their Auras for …s. Cooldown: …s. |
| Killer | — | Whenever a Generator is completed, the Generator with the most progress is blocked for …s. |
| Killer | — | The first time you hook each Survivor, they are hexed and a Dull Totem ignites. For …s, the Hex Totem is blocked to other Survivors. The hexed Survivors: Gain …. Within …m of the Hex totem, they see its Aura. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked from a Scourge Hook: They gain … for …s. They gain … for …s. When they are healed, until they take damage, they heal and repair …% slower. |
| Killer | — | Whenever you hook a Survivor for the first time, earn … Token. When you move …m away from the hooked Survivor, all Generators are blocked for …s. When you have … Tokens, when you move …m away from the hooked Survivor: All Generators are blocked for …s. You see the Obsession's Aura for …s. |
| Killer | — | When the trial starts: 4 random Hooks become Scourge Hooks. You earn … Tokens. The first time each Survivor is hooked on a Scourge Hook, spend … Token, then the Generator with the most progress: Explodes, loses …% progress and starts regressing. Survivors repairing it scream. |
| Killer | — | You see the Auras of cleansed Totems, and can rekindle each once. Within …m, Survivors see the Auras of Rekindled Totems. While a totem is rekindled, Survivors heal and repair …% slower, plus …% for each additional Rekindled Totem. When all … Totems are rekindled at once, they are blocked. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked from a Scourge Hook, you see the Auras of other Survivors for …s. |
| Killer | — | Whenever you damage a Generator, it regresses …% faster for …s. For that time, whenever a Survivor hits a good basic Skill Check while repairing that Generator, you are alerted. |
| Killer | — | The first time each Generator has …% progress: Survivors repairing it get special Skill Checks. If they miss one of these or stop repairing, that Generator is blocked for …s. |
| Killer | — | …s after a Survivor takes damage, for …s, the next time a Survivor fast-vaults a Pallet while within your Terror Radius, it is destroyed. |
| Killer | — | Whenever you search a Locker, you see the Auras of Survivors within …m of Lockers for …s. Cooldown: …s. |
| Killer | — | While a Survivor within your Terror Radius is healing: They gain …. They gain …. When they stop healing, this ends after …s. |
| Killer | — | Whenever a Survivor fast-vaults within …m of you, the next time you basic-vault a window, it is …% faster. Cooldown: …s. |
| Killer | — | While carrying a Survivor, within …m of you, you see the Auras of other Survivors. |
| Killer | — | When all Generators are completed: all injured, downed, and hooked Survivors gain …. When an Exit Gate is opened, this ends after …s. |
| Killer | — | Whenever you damage a Generator, for …s, you see the Auras of Survivors within …m of you. |
| Killer | — | Whenever you damage a Survivor, they are hexed and a Dull Totem ignites. Every …s, other Survivors not within your Terror Radius scream, then you see their Auras for …s. When the hexed Survivor is downed or becomes healthy, the Hex Totem is extinguished. |
| Killer | — | Whenever you are stunned by a Survivor, they gain … for …s. Cooldown: …s. |
| Killer | enhancementcruelty | While chasing the Obsession, whenever you basic-break Pallets or Breakable Walls, or damage Generators, you gain …% … for …s. Whenever you damage the Survivor with the most chase time with a basic-attack, they become the Obsession. |
| Killer | trackingtrickery | When the trial starts, you earn … Tokens, up to …. Whenever you hook a Survivor, you earn … Token. Whenever you break a Pallet or Breakable Wall, spend … Token. Then, all Survivors within …m scream and you see their Auras for …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves, they heal …% slower for …s. |
| Killer | hinderance | Whenever a Survivor takes damage, they gain … for …s. |
| Killer | crueltyhinderance | Whenever you down a Survivor, other Survivors within …m of the downed Survivor gain …% … for …s. Cooldown: …s. |
| Killer | enhancementchasing | Whenever you damage a Generator, it becomes compromised. When that Generator is completed by Survivors: You gain …% … for …s. You gain … for …s. Only one Generator can be compromised at a time. |
| Killer | — | Whenever you search a Locker, Survivors within …m: Gain … for …s. Scream. Cooldown: …s. |
| Killer | — | Whenever you damage a Survivor with a basic-attack, you gain …% … for …s. While chasing a Survivor, you cannot gain Bloodlust. |
| Killer | — | Whenever you hook a Survivor, the farthest injured Survivor: Gains … for …s. You see their Aura for …s. |
| Killer | trickery | While this Hex is dull, each time you are blinded or stunned by a Survivor … times, a Dull Totem ignites. Whenever you are blinded or stunned by a Survivor you are not carrying, they are blinded for …s. |
| Killer | trickery | Whenever you hook a Survivor that is not the Obsession: The Obsession gains … for …s. You see the Obsession's Aura for …s. Whenever you hook the Obsession, another Survivor: Screams, then you are alerted. Becomes the Obsession. |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.