Caricamento
315 of 315 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Perk | Side | Category | Effect |
|---|---|---|---|
| Killer | enhancement | Within …m of a completed Generator, you gain …% …. When you leave the range, this ends after …s. | |
| Killer | — | Whenever a healthy Survivor becomes injured, for the next …s, whenever you basic-vault a window, gain …% … for …s. | |
| Killer | — | Whenever you damage a Generator: Your Terror Radius is set to that Generator for …s and its radius is …m. You gain … for that time. Cooldown: …s. | |
| Killer | — | Whenever a Survivor misses a basic Skill Check, earn … Tokens, up to …. Whenever you damage a Generator, spend all Tokens. For each Token spent: The Generator loses …% progress. The Generator is blocked for …s. When that Generator is unblocked, it begins regressing. Cooldown: …s. | |
| Killer | — | The first time each item is depleted, it is dropped. While a Survivor is within …m of a dropped item: You see their Aura. They see the item's Aura. Whenever a Survivor picks-up an item, they gain … for …s. |
Data from Dead by Daylight API (tricky.lol) — Community API — data belongs to Behaviour Interactive. Last updated .
| Killer | — | Whenever a Survivor within …m of you scares a Crow, they gain … for …s. Cooldown: …s. |
| Killer | — | You basic-vault Windows …% faster. Whenever you are blinded or Pallet-stunned, the duration is …% longer. |
| Killer | — | The first time a Generator is completed, a Dull Totem ignites. The Obsession: Repairs …% slower. Sees the Hex Totem's Aura within …m. |
| Killer | — | Whenever a Survivor gets within …m of a locked Chest, you see their Aura for …s. You can lock unlocked Chests. Cooldown: …s. You see the Auras of locked Chests. |
| Killer | — | The first time each Chest is being unlocked and each Totem is being blessed or cleansed by a Survivor, it is blocked for …s. |
| Killer | — | Whenever you fall from at least …m, your lunge-attacks are …% longer for …s. Cooldown: …s. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked, the Hook becomes a Scourge Hook. Whenever you hook a Survivor on a Scourge Hook, for …s, you see the Aura of the Generator with the most progress. |
| Killer | — | While self-healing, whenever a Survivor has …% progress, they get special Skill Checks. If they miss one of these or stop healing, they gain … for …s. |
| Killer | — | After you damage Survivors with a basic-attack … times, a Dull Totem ignites. Whenever you damage a Survivor with a basic-attack, they gain …% … for …s. |
| Killer | — | Whenever a Survivor takes damage, you earn … Token, up to …. For each Token: You hook Survivors …% faster. You pick-up and drop Survivors …% faster. |
| Killer | — | The first time you hook each Survivor, earn … Token. When all Generators are completed, for each Token: Upright Pallets are blocked for …s. Windows are blocked for …s. |
| Killer | — | Whenever you damage a Generator, it is compromised. When that Generator is completed by Survivors, your basic-attack cooldowns are …% shorter for …s. Only 1 Generator can be compromised at a time. |
| Killer | — | Whenever a Survivor within your Terror Radius looks at you, they scream, then you see their Aura for …s. Cooldown: …s. |
| Killer | — | Exit Gate Switches with at least …% progress regress at …% speed. While they are regressing, Survivors see the Exit Gate Lights flicker randomly. |
| Killer | — | The first time you hook each Survivor, you earn … Token. When you have … Tokens, all Survivors: Scream. Gain … for …s. |
| Killer | — | Whenever you start chasing a Survivor, for the next …s, you see the Auras of all other injured Survivors within …m. Cooldown: …s. |
| Killer | — | When the trial starts, a Dull Totem ignites and hexes the farthest Generator from it. After a Survivor repairs the hexed Generator for … seconds: You gain … for …s. For that time, your Terror Radius is set to that Generator. When the hexed Generator is repaired, the next farthest Generator is hexed. |
| Killer | — | After hooking a Survivor, for the next …s, use … to make target Generator you can see within …m explode, lose …% progress and start regressing. |
| Killer | — | Whenever a totem is blessed or cleansed, a random unblocked Generator is blocked for …s. Whenever 1 or more Generators are blocked, you gain … for …s. |
| Killer | — | The first time you hook a Survivor, a Dull Totem ignites. The Auras of Generators show their progress. When … Generator remains: All Generators explode, lose …% progress and start regressing. The Hex Totem is extinguished. |
| Killer | — | After you hook … different Survivors, a Dull Totem ignites. While chasing a Survivor, whenever you basic-break a Pallet, Survivors within …m: Scream. Gain …% … for …s. |
| Killer | — | Whenever you hook a Survivor, you gain … for …s. When all Generators are completed, you gain …. |
| Killer | — | Whenever you basic-break a Pallet or Breakable Wall, you earn … Token, up to …. Whenever you are blinded or Pallet-stunned, for the next …s you gain …% … for each Token. Cooldown: …. |
| Survivor | perception | While you are hooked, all Survivors see each others' Auras. While the Killer is within …m, all Survivors sees the Killer's Aura. While another Survivor is hooked, you see the Auras of other Survivors. While the Killer is within …m of the hooked Survivor, you see the Killer's Aura. |
| Survivor | strategysupport | Within …m of you, other Survivors: Cleanse Totems …% faster. Heal …% faster. Open Exit Gates …% faster. Sabotage Hooks …% faster. Unhook Survivors …% faster. Unlock Chests …% faster. After they leave your range, this ends after …s. |
| Survivor | strategyadaptation | When all other Survivors are dead, while within …m of the Hatch, you see its Aura. |
| Killer | enhancement | Whenever a Survivor attempts to blind you, you see their Aura for …s. You cannot be blinded. |
| Survivor | navigation | Your Scratch Marks disappear …s faster and appear more spread out. |
| Survivor | navigation | Whenever you medium or fast-vault: You gain …% … for …s. You gain … for …s. |
| Survivor | concealment | While injured, for up to …s: You leave no Pools of Blood. You leave no Scratch Marks. For each second spent healing another Survivor, recharge the duration by …s. |
| Killer | cruelty | While carrying a Survivor: Whenever you miss a basic attack, your cooldown is …% shorter. Whenever you damage a Survivor with a basic attack, the carried Survivor gains no wiggle progress for …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves while you are at least …m away: They scream. They gain … for …s. Cooldown: …s. |
| Killer | hinderance | While Survivors are repairing a Generator: They gain …. They gain …. When they stop repairing a Generator, this ends after …s. |
| Killer | trackingtrickery | While chasing a Survivor, your Terror Radius is …% bigger. While not chasing a Survivor, your Terror Radius is …% smaller. |
| Killer | hinderance | When the trial starts: 4 random Hooks become Scourge Hooks. The Basement Hooks become Scourge Hooks. While you are at least …m away from a Survivor on a Scourge Hook, they are sacrificed …% faster. |
| Killer | trickerytracking | Whenever a Survivor blinds you, Locker-stuns or Pallet-stuns you, they become the Obsession. Whenever a Survivor becomes the Obsession: They gain … for …s. You see their Aura for …s. |
| Killer | crueltytrickery | When all Generators are completed, a Dull Totem ignites: Survivors gain …. You gain …% …. Within …m, Survivors see the Hex Totem's Aura, expanding to …m over …s. |
| Survivor | safeguard | When all Generators are completed: You heal …% faster. You unhook other Survivors …% faster. Whenever you unhook a Survivor, they gain …% more …. You see the Auras of other Survivors. |
| Survivor | adaptationconcealment | When the trial starts, you become injured, then: You gain …. Your Grunts of Pain are …% quieter. You leave no Pools of Blood. You recover …% faster. You can fully recover. |
| Killer | tracking | Within …m of injured Survivors who are healing or being healed, you see their Auras. |
| Survivor | perception | While you are the Obsession, every …s, the Killer sees your Aura for …s. While the Killer sees your Aura: You see their Aura. You cleanse totems …% faster. You heal …% faster. You repair …% faster. When the trial starts, you are more likely to be the Obsession. |
| Survivor | concealment | Until all Generators are completed, whenever you are unhooked, for the next …s: You gain …. Your Grunts of Pain are …% quieter. The Killer cannot see your Aura. |
| Survivor | supportnavigation | All Survivors see Auras that have a range from …m farther. |
| Killer | hinderance | Whenever a Survivor uses an item within …m of you, they gain … for …s. Whenever a Survivor within …m of you gains …, you see the closest … Survivor's Aura for …s. Cooldown: …s. |
| Survivor | adaptation | Whenever you unlock a Chest, it will contain a rare Med-Kit. You unlock Chests …% faster. The range at which the Killer hears you unlocking Chests is …m shorter. |
| Killer | chasing | Whenever you stop chasing the Obsession, you earn … Token, up to …. Cooldown: …s. For each Token, gain …% …. Whenever you attack, lose … Token. |
| Survivor | perception | Within …m of locked Chests and dropped items, you see their Auras. Whenever you unlock a Chest, you are …% more likely to find an item of higher rarity. |
| Survivor | concealment | The first time you start repairing each Generator, you see the Killer's Aura for …s. Whenever a Generator is completed, you leave no Scratch Marks for …s. |
| Killer | obstruction | Whenever you hook a Survivor, for the next …s, when you damage a Generator, it explodes and loses …% more progress. |
| Killer | tracking | When you stop chasing a Survivor, you see their Aura for …s. Cooldown: …s. |
| Survivor | perception | While the Killer is within …m of you and inside a … degree cone, whenever you look at them, you hear a sound cue. Cooldown: …s. |
| Survivor | strategysupport | For each other Survivor within …m of you, all Survivors repair …% faster. |
| Survivor | navigationconcealment | You hide in Lockers and vault silently. The Killer is not alerted. Cooldown: …s. |
| Killer | tracking | Whenever a Generator is completed: You are alerted to the position of all Survivors for …s. The Obsession sees your Aura for …s. When all Generators are completed: The Obsession gains …. You can Kill the Obsession. |
| Survivor | concealment | After you repair a Generator for at least …s, you see its Aura. When you hide in a Locker, the Killer is alerted to the Generator. Cooldown: …s. |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.